Token Addresses
Ethereum <> BOBA L2
L1 | L2 | |
---|---|---|
OMG | 0xd26114cd6EE289AccF82350c8d8487fedB8A0C07 | 0xe1E2ec9a85C607092668789581251115bCBD20de |
USDT | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 0x5DE1677344D3Cb0D7D465c10b72A8f60699C062d |
DAI | 0x6b175474e89094c44da98b954eedeac495271d0f | 0xf74195Bb8a5cf652411867c5C2C5b8C2a402be35 |
USDC | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 0x66a2A913e447d6b4BF33EFbec43aAeF87890FBbc |
WBTC | 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 0xdc0486f8bf31DF57a952bcd3c1d3e166e3d9eC8b |
BAT | 0x0d8775f648430679a709e98d2b0cb6250d2887ef | 0xc0C16dF1ee7dcEFb88C55003C49F57AA416A3578 |
ZRX | 0xe41d2489571d322189246dafa5ebde1f4699f498 | 0xf135f13Db3B114107dCB0B32B6c9e10fFF5a6987 |
SUSHI | 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 | 0x5fFccc55C0d2fd6D3AC32C26C020B3267e933F1b |
LINK | 0x514910771af9ca656af840dff83e8264ecf986ca | 0xD5D5030831eE83e22a2C9a5cF99931A50c676433 |
UNI | 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | 0xDBDE1347fED5dC03C74059010D571a16417d307e |
DODO | 0x43Dfc4159D86F3A37A5A4B3D4580b888ad7d4DDd | 0x572c5B5BF34f75FB62c39b9BFE9A75bb0bb47984 |
FRAX | 0x853d955acef822db058eb8505911ed77f175b99e | 0xAb2AF3A98D229b7dAeD7305Bb88aD0BA2c42f9cA |
FXS | 0x3432b6a60d23ca0dfca7761b7ab56459d9c964d0 | 0xdc1664458d2f0B6090bEa60A8793A4E66c2F1c00 |
FTM | 0x4e15361fd6b4bb609fa63c81a2be19d873717870 | 0x841979bbC06Be7BFE28d9FadDac1A73e1Fb495C1 |
BOBA | 0x42bbfa2e77757c645eeaad1655e0911a7553efbc | 0xa18bF3994C0Cc6E3b63ac420308E5383f53120D7 |
BUSD | 0x4fabb145d64652a948d72533023f6e7a623c7c53 | 0x352F2Fdf653A194B42e3311f869237c66309b69E |
BNB | 0xB8c77482e45F1F44dE1745F52C74426C631bDD52 | 0x68ac1623ACf9eB9F88b65B5F229fE3e2c0d5789e |
MATIC | 0x7d1afa7b718fb893db30a3abc0cfc608aacfebb0 | 0x26b664736217407E0FA252b4578DB23B1E3819F3 |
UMA | 0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828 | 0x780f33Ad21314d9A1Ffb6867Fe53d48a76Ec0D16 |
DOM | 0xef5fa9f3dede72ec306dfff1a7ea0bb0a2f7046f | 0xF56FbEc7823260D7510D63B63533153b58A01921 |
ETH | 0x0000000000000000000000000000000000000000 | 0x4200000000000000000000000000000000000006 |
WETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
BNB <> BOBA BNB L2
L1 | L2 | |
---|---|---|
BNB | 0x0000000000000000000000000000000000000000 | 0x4200000000000000000000000000000000000023 |
BOBA | 0xE0DB679377A0F5Ae2BaE485DE475c9e1d8A4607D | 0x4200000000000000000000000000000000000006 |
WBOBA | 0xC58aaD327D6D58D979882601ba8DDa0685B505eA | |
USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | 0x9F98f9F312D23d078061962837042b8918e6aff2 |
BUSD | 0xe9e7CEA3DedcA5984780Bafc599bD69ADd087D56 | 0x4a2c2838c3907D024916c3f4Fe07832745Ae4bec |
USDT | 0x55d398326f99059fF775485246999027B3197955 | 0x1E633Dcd0d3D349126983D58988051F7c62c543D |
Ethereum Sepolia <> BOBA L2
L1 | L2 | |
---|---|---|
ETH | 0x0000000000000000000000000000000000000000 | 0x4200000000000000000000000000000000000006 |
BOBA | 0x33faF65b3DfcC6A1FccaD4531D9ce518F0FDc896 | 0x4200000000000000000000000000000000000023 |
WETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 |
BNB <> BOBA BNB L2
L1 | L2 | |
---|---|---|
BNB | 0x0000000000000000000000000000000000000000 | 0x4200000000000000000000000000000000000023 |
BOBA | 0x875cD11fDf085e0E11B0EE6b814b6d0b38fA554C | 0x4200000000000000000000000000000000000006 |
WBOBA | 0xf3beA8d7727aC9Fc23d8B19cBfB5774204648ec0 |
Last updated